Shop All Shop All ProductsSamsung
Reviews17
Total Products1,729
SAMSUNG A56 5G Dual Sim Mobile Phone, 6.7" FHD+ Super AMOLED Display, Exynos 1580 Chipset, 12GB RAM, 256GB ROM, Xclipse 540, One UI 7, 5000mAh, Awesome Graphite
Shop All Shop All ProductsSamsung
Reviews17
Total Products1,729
1 Year Warranty
Arrives in 3 days, June 2
Delivery fee AED 20
Cash On Delivery
Product Description
Experience powerful performance and a stunning display with the Samsung A56 5G, a smartphone designed to deliver an advanced user experience thanks to its modern technologies and large storage capacity.
Features of Samsung A56 5G:
- 6.7-inch Super AMOLED display with a resolution of (1080 × 2340) (FHD+) for immersive images and colors with a 120Hz refresh rate.
- 12GB RAM and 256GB internal storage for fast performance and ample storage space.
- Rear camera: Triple (50+12+5 MP) with Optical Image Stabilization, Auto Focus, and up to 10x digital zoom to capture fine details.
- Front camera: 12 MP for clear selfies.
- 5000mAh battery lasting up to 29 hours of continuous use.
- Water and dust resistant with IP67 rating for reliability in various conditions.
- Octa-core processor with frequencies up to 2.9GHz, ensuring high multitasking efficiency.
- Supports 5G networks for ultra-fast internet speeds and stable connectivity.
- USB Type-C port for data transfer and fast charging.
- Supports Bluetooth 5.3 and Wi-Fi 6 for an advanced wireless connection experience.
- Fingerprint sensor, proximity sensor, and gyroscope for enhanced security and precision in use.
- The Samsung smartphone is compatible with all modern Galaxy accessories such as watches and buds.
Specifications of Samsung A56 5G:
- Product dimensions: 162×77.5×7.4 mm
- Device weight: 198 grams.
- Product color: Dark Gray
| 4G Support: | 2G, 3G, 4G LTE FDD/TDD |
| 5G Enabled: | 5G Sub6 FDD/TDD |
| Audio Features: (e.g., Stereo Speakers): | Stereo Support |
| Audio Jack: | USB-C Earjack |
| Available Accessories: | Galaxy Ring, Galaxy Buds (all variants), Galaxy Fit (all variants), Galaxy Watch (all variants) |
| Battery Capacity: | 5000 mAh |
| Bluetooth Version: | v5.3 |
| Camera Features: (e.g., Optical Zoom, Night Mode): | OIS, Auto Focus, Digital Zoom up to 10x |
| Camera Resolution: (e.g., 12 MP): | 50 MP (F1.8) + 12 MP (F2.2) + 5 MP (F2.4) |
| Color: | Awesome Graphite |
| Dimensions: | 162.2 x 77.5 x 7.4 mm |
| Display Size: | 6.7" |
| Display Technology: | Super AMOLED |
| Dual SIM Support: | Dual-SIM (Nano-SIM + eSIM / Dual eSIM) |
| Environmental Sensors: (e.g., Accelerometer, Gyroscope): | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Fingerprint Sensor: | Fingerprint sensor |
| Front Camera Resolution: | 12 MP |
| Internal Storage Capacity: | 256 GB |
| Network Type: | 2G, 3G, 4G LTE FDD/TDD, 5G Sub6 FDD/TDD |
| Operating System: | Android |
| Processor Speed: | 2.9GHz + 2.6GHz + 1.9GHz |
| Processor Type: | Octa-Core |
| RAM: | 12 GB |
| Rear Camera Resolution: | 50 MP (F1.8) + 12 MP (F2.2) + 5 MP (F2.4) |
| Resolution: | 1080 x 2340 (FHD+) |
| USB Type: | USB Type-C (USB 2.0) |
| Water Resistance Rating: | IP67 |
| Weight: | 198 g |
| Wi-Fi Standards: | 802.11 a/b/g/n/ac/ax (2.4GHz+5GHz), HE80, MIMO, 1024-QAM |
| Categories: | Mobile Phones |
| Brands: | Samsung |
| SKU: | SM-A566BZKYMEA |
| Barcode: | 8806097047605 |
| ID: | 4294371 |
Tags
Reviews
0.00 Reviews
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Add Review
You can add your review by clicking the star rating below.
Customer reviews