Shop All Shop All ProductsOnePlus
Reviews15
Total Products98
OnePlus 15 5G 512GB 16GB RAM Sand Storm Dual Sim Smartphone Indian Version
Shop All Shop All ProductsOnePlus
Reviews15
Total Products98
Product Description
| 4G Support: | FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1500(B32) / 1900(B39) / 2000(B34) / 2300(B30) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) |
| 5G Enabled: | N1/N2/N3/N5/N7/N8/N12/N13/N20/N25/N26/N28/N30/N38/N40/N41/N48/N66/N71/N75/N77/N78 SA/NSA/SUB6 |
| Battery Capacity: | 7300mAh |
| Color: | Sand Storm |
| Dimensions: | 161.4 x 76.7 x 8.1 mm |
| Display Size: | 6.78 inches |
| Display Technology: | LTPO AMOLED |
| Dual SIM Support: | Dual-Sim |
| Internal Storage Capacity: | 512GB |
| Operating System: | OxygenOS 16 |
| Processor Speed: | 4.6 GHz |
| Processor Type: | Snapdragon 8 Elite |
| RAM: | 16GB |
| Rear Camera Resolution: | 50 MP |
| Weight: | 211 g or 215 g |
| Categories: | Mobile Phones |
| Brands: | OnePlus |
| SKU: | CPH2745 |
| Barcode: | 6921815630500 |
| ID: | 4339556 |
Reviews
0.00 Reviews
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Rate This Product
Share your opinion and help others
Choose number of stars
Your review will be published after moderation
Customer reviews