Shop All Shop All ProductsBrave
Reviews2
Total Products177
Brave BHL-52 MagSafe CarDashboard Phone Holder - 360° Rotatable, Universal Car Mount - Black
Shop All Shop All ProductsBrave
Reviews2
Total Products177
1 Year Warranty
Arrives in 3 days, April 4
Delivery fee AED 20
Cash On Delivery
Product Description
- Upgraded: multi-adjustment design
- Extension: arm and free angle adjustment
- Comfortable: bright, and refreshing atmosphere
- Durable: all-aluminum construction
- Strong magnet: Holds iPhone 16 Pro/15 Pro Max/14 Pro Max/13 Pro Max and phones sized 4" to 6.7" with included metal plate
- Super strong: N52 permanent magnets
- Secure: hold on bumpy roads and sharp turns
- Mini size: ensures unobstructed vision
- Rotate: 360° rotatable ball joint for easy adjustment to horizontal, vertical, or any angle
| Adjustability: | multi-adjustment design |
| Angle Adjustment: | 360° rotatable ball joint for easy adjustment to horizontal, vertical, or any angle |
| Anti-Shock Feature: | Stable on bumpy terrains and abrupt stops |
| Charging Capability: | charges your device wirelessly |
| Color: | Black |
| Compatibility: | iPhone 15/14/13/12 Series, Samsung S24 Ultra, S23 Ultra, and other Android models |
| Device Orientation Support (e.g., Portrait, Landscape): | Easy adjustment to any orientation |
| Device Size Support: | phones sized 4" to 6.7" |
| Dimensions: | 16 x 7.7 x 4.9 cm |
| Durability Features: | all-aluminum construction |
| Features: |
|
| Included Accessories: | Phone holder and 2 metal plates |
| Material: | Strong annealed aluminum alloy |
| Mounting Mechanism: | Robust N52 magnetic attraction |
| Package Contents: | 1* Brave MagSafe Car Phone Holder BHL-52 - 360° Rotatable, Universal – Black And User Manual |
| Product Type: | Brave MagSafe Car Phone Holder |
| Rotation Capability (e.g., 360 Degrees): | 360° rotatable head |
| Stability: | Stable on bumpy terrains and abrupt stops |
| Stability Features: |
|
| Weight: | 110 g |
| Categories: | Mobile Phone Holder and Stand |
| Brands: | Brave |
| SKU: | BHL-52 |
| Barcode: | 7456871214252 |
| ID: | 4001293 |
Reviews
0.00 Reviews
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Add Review
You can add your review by clicking the star rating below.
Customer reviews