Shop All Shop All ProductsApple
Reviews104
Total Products3,615
Apple iPhone 17e Smart Phone
Choose color
Choose storage
Shop All Shop All ProductsApple
Reviews104
Total Products3,615
1 Year Warranty
Arrives in 3 days, June 7
Delivery fee AED 20
Cash On Delivery
Please select color
Please select one of the available options
Product Description
| Audio Features: (e.g., Stereo Speakers): | Stereo Speakers |
| Audio Jack: | No |
| Battery Capacity: | 4005 mAh |
| Battery Type: | Li-ion |
| Bluetooth Version: | 5.3 |
| Camera Aperture: | f/1.6 |
| Camera Features: (e.g., Optical Zoom, Night Mode): |
|
| Camera Resolution: (e.g., 12 MP): | 48 MP |
| Charging Technology: (e.g., Fast Charging): |
|
| Dimensions: | 146.7 x 71.5 x 7.8 mm |
| Display Size: | 6.1 inches |
| Display Technology: | Super Retina XDR OLED |
| Environmental Sensors: (e.g., Accelerometer, Gyroscope): |
|
| Front Camera Resolution: | 12 MP |
| Graphics Processing Unit: | Apple GPU (4-core graphics) |
| NFC: | Yes |
| Operating System: | iOS |
| Operating System Version: | iOS 26.3 |
| Processor Type: | Apple A19 (3 nm) |
| Rear Camera Resolution: | 48 MP |
| Resolution: | 1170 x 2532 pixels |
| USB Type: | USB Type-C 2.0 |
| Weight: | 169 g |
| Wi-Fi Standards: | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Categories: | Mobile Phones |
| Brands: | Apple |
| SKU: | MHRQ4AH/A, MHRP4AH/A, MHRN4AH/A, MHRU4AH/A, MHRT4AH/A, MHRR4AH/A |
| Barcode: | 195951030265, 195951030227, 195951030180, 195951030388, 195951030340, 195951030302 |
| ID: |
|
Reviews
0.00 Reviews
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Add Review
You can add your review by clicking the star rating below.
Customer reviews