Shop All Shop All ProductsApple
Reviews104
Total Products2,472
Used Apple Iphone 16 Pro 512GB E-Sim LLA
Shop All Shop All ProductsApple
Reviews104
Total Products2,472
Product Description
- In excellent condition
- One-month warranty
- Battery tested
- 100% original (unopened)
- All used devices have a battery exceeding 80%.
| 4G Support: | GSM / CDMA / HSPA / EVDO / LTE |
| 5G Enabled: | 5G |
| Audio Features: (e.g., Stereo Speakers): | Stereo Speakers |
| Audio Jack: | No |
| Battery Capacity: | 3582 mAh |
| Battery Type: | Li-ion |
| Bluetooth Version: | 5.3 |
| Camera Features: (e.g., Optical Zoom, Night Mode): |
|
| Camera Resolution: (e.g., 12 MP): |
|
| Charging Technology: (e.g., Fast Charging): |
|
| Color: |
|
| Dimensions: | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Display Size: | 6.3 inches |
| Display Technology: | LTPO Super Retina XDR OLED |
| Dual SIM Support: |
|
| Environmental Sensors: (e.g., Accelerometer, Gyroscope): |
|
| Internal Storage Capacity: | 512GB |
| Manufacturing Material: (e.g., Aluminum, Glass): | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| NFC: | Yes |
| Network Type: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Operating System: | iOS 18 |
| Processor Speed: | 2x4.05 GHz + 4x2.42 GHz |
| Processor Type: | Apple A18 Pro (3 nm) |
| RAM: | 8GB |
| Rear Camera Resolution: |
|
| Release Year: | 2024 |
| Resolution: | 1206 x 2622 pixels |
| SIM Card Type: |
|
| USB Type: | USB Type-C 3.2 Gen 2 |
| Water Resistance Rating: | IP68 |
| Weight: | 199 g (7.02 oz) |
| Wi-Fi Standards: | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Categories: | Mobile Phones |
| Brands: | Apple |
| ID: | 4271066 |
Reviews
0.00 Reviews