The Xiaomi Redmi 13C is a feature-rich smartphone with 8GB RAM and 256GB storage capacity, offering impressive power, elegant design, stunning display, and exceptional camera capabilities. Many consider it one of the best smartphones currently available in the market.
Product ID: 180983
Brand: Xiaomi
Category: Mobile Phones
Warranty: 1 Year Warranty
Current Availability: Out of Stock
Customer Rating: 4.0/5 (based on 3 reviews)
| Color Option | Price (AED) | Original Price (AED) | Discount | Weight | Availability | Shipping Required | Taxable |
|---|---|---|---|---|---|---|---|
| Black * | 395 | 569 | 31% off | 0 kg | Out of Stock | Yes | Yes |
| Blue * | 429 | 569 | 25% off | 0 kg | Out of Stock | Yes | Yes |
| Green * | 469 | 569 | 18% off | 0 kg | Out of Stock | Yes | Yes |
| Glacier White | 469 | 569 | 18% off | 0 kg | Out of Stock | Yes | Yes |
| Specification | Details |
|---|---|
| Memory & Storage | |
| RAM | 8GB |
| Internal Storage | 256GB |
| Display | |
| Screen Size | 6.74 inches |
| Display Type | 90Hz IPS LCD |
| Aspect Ratio | 20:9 |
| Pixel Density | Approximately 260 ppi |
| Processor & Performance | |
| Operating System | Android 13 with MIUI 14 interface |
| Chipset | Mediatek Helio G85 (12nm) |
| CPU | Octa-core (Cortex-A75 @ 2.0 GHz + Cortex-A55 @ 1.8 GHz) |
| GPU | Mali-G52 MC2 |
| Camera System | |
| Rear Camera | Triple camera setup |
| Main Camera | 50MP, f/1.8 aperture |
| Macro Lens | 2MP |
| Depth Sensor | 0.08MP |
| Rear Camera Features | LED flash, HDR |
| Video Recording (Rear) | 1080p@30fps |
| Front Camera | 8MP |
| Front Camera Features | HDR |
| Video Recording (Front) | 1080p@30fps |
| Battery & Charging | |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 5000mAh |
| Fast Charging | 18W with PD technology |
| Physical Dimensions | |
| Dimensions | 168 × 78 × 8.1 mm |
| Weight | 192 grams |
The Redmi 13C mobile phone features a sleek design with comfortable dimensions, measuring 168 × 78 × 8.1 mm and weighing just 192 grams. This makes it easy to carry and suitable for daily use, providing a comfortable grip for extended periods.
The smartphone comes equipped with a 90Hz IPS LCD display with a screen size of 6.74 inches, providing a wonderful viewing experience. The display features a 20:9 aspect ratio and a pixel density of approximately 260 ppi, ensuring clear and vibrant visuals for all your content consumption needs.
The device operates on Android 13 operating system with MIUI 14 interface, providing a modern and user-friendly experience. It is equipped with a 12nm Mediatek Helio G85 processor, an octa-core processor consisting of Cortex-A75 cores clocked at 2.0 GHz and Cortex-A55 cores clocked at 1.8 GHz. The phone provides powerful performance with its Mali-G52 MC2 graphics processing unit, suitable for everyday tasks and moderate gaming.
The phone comes with a triple main camera setup designed to capture various types of shots:
The camera system supports technologies such as LED flash and HDR, and can record videos in 1080p@30fps quality.
The front-facing camera features an 8-megapixel resolution with HDR support and the ability to record videos in 1080p@30fps quality, perfect for selfies and video calls.
The phone relies on a non-removable 5000mAh Li-Po battery, providing extended usage time for your daily activities. It supports 18W fast charging with PD (Power Delivery) technology, allowing you to quickly recharge your device when needed.
With 8GB of RAM and 256GB of internal storage capacity, the Redmi 13C offers ample space for your apps, photos, videos, and files, while ensuring smooth multitasking performance.
Average Rating: 4.0 out of 5 stars (3 reviews)
Review 1 - February 2, 2025
Rating: ★★★★☆ (4/5)
Review 2 - February 2, 2025
Rating: ★★★☆☆ (3/5)
Comment: "ماشي بس مافي جلتبوت" (Okay but no Geltbot)
Review 3 - Shahbaz Ahmed - February 2, 2025
Rating: ★★★★★ (5/5)
Categories:
Brand:
Product Tags:
| Currency | Shipping Cost |
|---|---|
| AED (UAE) | Free |
| SAR (Saudi Arabia) | Free |
| KWD (Kuwait) | Free |
| QAR (Qatar) | Free |
| OMR (Oman) | Free |
| BHD (Bahrain) | Free |
| EGP (Egypt) | Free |
| Region | Estimated Delivery |
|---|---|
| UAE | 1-4 business days |
| Saudi Arabia | Up to 10 business days |
| Kuwait | Up to 12 business days |
| Qatar | Up to 10 business days |
| Oman | Up to 10 business days |
| Bahrain | Up to 13 business days |
| Egypt | Up to 7 business days |
| Currency | Sale Price | Original Price | Discount |
|---|---|---|---|
| AED | 395 | 569 | 31% off |
| SAR | 428 | 603.14 | 29% off |
| BHD | 40.545 | 58.406 | 31% off |
| KWD | 33.634 | 48.45 | 31% off |
| OMR | 41.409 | 59.65 | 31% off |
| QAR | 392 | 564.79 | 31% off |
| Currency | Sale Price | Original Price | Discount |
|---|---|---|---|
| AED | 429 | 569 | 25% off |
| SAR | 464 | 603.14 | 23% off |
| BHD | 44.035 | 58.406 | 25% off |
| KWD | 36.529 | 48.45 | 25% off |
| OMR | 44.973 | 59.65 | 25% off |
| QAR | 426 | 564.79 | 25% off |
| Currency | Sale Price | Original Price | Discount |
|---|---|---|---|
| AED | 469 | 569 | 18% off |
| SAR | 508 | 603.14 | 16% off |
| BHD | 48.141 | 58.406 | 18% off |
| KWD | 39.935 | 48.45 | 18% off |
| OMR | 49.167 | 59.65 | 18% off |
| QAR | 466 | 564.79 | 17% off |
| Currency | Sale Price | Original Price | Discount |
|---|---|---|---|
| AED | 469 | 569 | 18% off |
| SAR | 508 | 603.14 | 16% off |
| BHD | 48.141 | 58.406 | 18% off |
| KWD | 39.935 | 48.45 | 18% off |
| OMR | 49.167 | 59.65 | 18% off |
| QAR | 466 | 564.79 | 17% off |
Product IDs: 1695909, 1695910, 1695911, 1695912
Variant IDs: 185099 (Black), 185100 (Blue), 185101 (Green), 185102 (Glacier White)
Warranty Period: 1 Year Warranty
Split your purchase into 4 payments with: